Group of coworkers in a meeting

Savings & Checking Rates

Discover our competitive rates

Because we’re not-for-profit, we pay back earnings to you by offering higher deposit rates and lower loan rates.

Which savings or checking rates are you interested in?

Account Type
(credited and compounded quarterly)  
Dividend Rate APY
APY = Annual Percentage Yield
Min Balance to Earn APY
Share/Savings Account 0.10% 0.10% $5
Youth Savings (Goal Getters) 0.10% 0.10% $5
Christmas Club 0.10% 0.10% $0
Escrow Accounts 0.05% 0.05% $0
***IRA Savings 0.20% 0.20% $0
Balance Tier
(credited and compounded monthly)  
Dividend Rate APY
APY = Annual Percentage Yield
Min Balance to Earn APY
$2,500-$9,999 0.40% 0.40% $2,500-$9,999
$10,000-$24,999 0.45% 0.45% $10,000-$24,999
$25,000-$49,999 0.55% 0.55% $25,000-$49,999
$50,000-$74,999 0.60% 0.60% $50,000-$74,999
$75,000-$99,999 0.65% 0.65% $75,000-$99,999
Over $100,000 0.70% 0.70% Over $100,000
Balance Tier
(credited and compounded monthly)  
Dividend Rate APY
APY = Annual Percentage Yield
Min Balance to Earn APY
$1,000-$9,999 0.10% 0.10% $1,000-$9,999
$10,000-$19,999 0.15% 0.15% $10,000-$19,999
$20,000-$29,999 0.20% 0.20% $20,000-$29,999
$30,000 & over 0.25% 0.25% $30,000 & over
Account Type Dividend Rate APY Min Balance to Earn APY
**Prime Checking 0.10% 0.10% $500
Classic Club Checking 0.10% 0.10% $0.00 - Age 55 and older
Share & IRA Certificates of Deposit
A penalty may be assessed in the event of any early withdrawal. 
Minimum Balance Requirement Dividend Rate APY
APY = Annual Percentage Yield
Credited & Compounded
6 month term $500 1.24% 1.25% Quarterly
12 month term $500 1.39% 1.40% Quarterly
24 month term $500 1.49% 1.50% Quarterly
36 month term $500 1.74% 1.75% Quarterly
48 month term $500 1.84% 1.85% Quarterly
60 month term $500 1.99% 2.00% Quarterly
Youth Certificate - 6 mo. Term $250 1.24% 1.25% Quarterly
Youth Certificate - 12 mo. Term $250 1.39% 1.40% Quarterly
















* Requires a minimum of $2,500 to open, account is subject to $10 monthly fee if the balance falls below the minimum requirement.
(Existing InvestAccounts accounts only, new InvestAccounts are no longer available)
** A monthly service fee of $10.00 if balance is less than $500 at any time of the month.
***Contributions to Roth and traditional IRAs up to $5,000/year. "Catch-up" contribution option for individuals age 50 or older.
A penalty may be assessed in the event of any early withdrawal.
Rates are effective on date of publication and may be subject to change.